Production Years | 1966-1977, earlier model from 1966 on with step-front, from 1971 flush front, later model GT junior 1.6 |
Chassis # | 105.30. LHD and 105.31. RHD |
Number and layout of cylinders | 4 in-line |
Bore and stroke | 74 X 75 mm |
Displacement | 1290 cc |
Compression ratio | 9:1 |
Horse Power | 90 hp DIN, 103 hp SAE at 6000 rpm |
Maximum torque | 14 mkg DIN at 3200 rpm |
Fuel supply | double Weber 40 DCOE 28 horizontal twin-choke carburetors |
Fuel tank capacity | 46 litres (reserve 7 litres) |
Coolant capacity | 7.5 litres |
Oil Capacity | 6.5 kg |
Gear ratios | 3.304:1 I, 1.988:1 II, 1.355:1 III, 1:1 IV, 0.860:1 V, 3.01:1 in reverse |
Final drive ratio | 9/41 = 4.555:1 |
Wheelbase | 2350 mm |
Track | front 1320 mm rear 1270 mm |
Length | 4080 mm |
Width | 1580 mm |
Height | 1310 mm |
Minimum ground clearance | 120 mm |
Tires | 155 SR 15 or 165 SR 14 |
Brakes | four-wheel discs, ATE-servo ATE 1-piston fixed caliper, drum in hat hand brake (rear) |
Steering | Burman recirculating ball |
Turning circle | 10.5 m |
Electrical system | 12 volts, 300 W |
Battery | 45 Ah |
Weight | kerb 1020 kg, loaded 1360 kg, measured weight 1145 kg (with driver & fuel) |
Acceleration | 0-100 kilometers 12,1 secs |
Mittwoch, 6. Juni 2007
Alfa GT 1300 junior original Specs
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen